Transformers
- Home /
- Products /
- Transformers
Transformers
Send us inquiry about Transformers
Model | Specification | Link |
---|---|---|
25kVA | Power, kVA: 25 Loses Po (W): 200 Uk, %: 4.0... | Visit |
50kVA | Power, kVA: 50 Loses Po (W): 235 Uk, %: 4.0... | Visit |
63kVA | Power, kVA: 63 Loses Po (W): 250 Uk, %: 4.0... | Visit |
100kVA | Power, kVA: 100 Loses Po (W): 380 Uk, %: 4.0... | Visit |
125kVA | Power, kVA: 125 Loses Po (W): 440 Uk, %: 4.0... | Visit |
160kVA | Power, kVA: 160 Loses Po (W): 500 Uk, %: 4.0... | Visit |
200kVA | Power, kVA: 200 Loses Po (W): 660 Uk, %: 4.5... | Visit |
250kVA | Power, kVA: 250 Loses Po (W): 770 Uk, %: 4.5... | Visit |
315kVA | Power, kVA: 315 Loses Po (W): 990 Uk, %: 4.5... | Visit |
400kVA | Power, kVA: 400 Loses Po (W): 1150 Uk, %: 5.0... | Visit |
400kVA | Power, kVA: 400 Loses Po (W): 1150 Uk, %: 5.0... | Visit |
500kVA | Power, kVA: 500 Loses Po (W): 1350 Uk, %: 5.0... | Visit |
630kVA | Power, kVA: 630 Loses Po (W): 1850 Uk, %: 6.0... | Visit |
800kVA | Power, kVA: 800 Loses Po (W): 1950 Uk, %: 6.0... | Visit |
1000kVA | Power, kVA: 1000 Loses Po (W): 2200 Uk, %: 6.0... | Visit |
1250kVA | Power, kVA: 1250 Loses Po (W): 2500 Uk, %: 6.0... | Visit |
1600kVA | Power, kVA: 1600 Loses Po (W): 3200 Uk, %: 6.0... | Visit |
2000kVA | Power, kVA: 2000 Loses Po (W): 3600 Uk, %: 6.0... | Visit |
2500kVA | Power, kVA: 2500 Loses Po (W): 4400 Uk, %: 6.0... | Visit |
CATEGORIES
- Air Conditioners 5
- Boats 13
- Fire-Fighting Equipments 8
- Gas Generators 10
- High Capacity Diesel Gen Set 19
- Rapid Intervention Trolley 1
- Rapid Intervention Vehicle 1
- Solar products 1
- Transformers 19
NEED HELP?
If you have any question please don't hesitate to contact us